Article Categories
Structured context to the topics discussed in the text of articles.
Unlike tags, categories describe the text as a whole and tend to be more abstract.
Article categories are a beta feature
Ontology and access may be subject to change at any time. Major updates below.
Apr 28, 2022 — Confidence scores added for categories in Article API and the KG.
Apr 4, 2022 — Categories are now available for articles in the Diffbot Knowledge Graph.
Nov 17, 2021 — Categories beta released. Only supported in Article API.
Categories are returned by default for all Article API calls that matches one or more categories. This is an example output of the categories field extracted for this article on discerning media bias with AI.
"categories": [
{
"score": 0.982,
"name": "Technology & Computing",
"id": "iabv2-596"
},
{
"score": 0.982,
"name": "Artificial Intelligence",
"id": "iabv2-597"
}
]
Categories are also included for most articles in the Diffbot Knowledge Graph. Here's how to find all articles on Acquisitions, Mergers, and Takeovers with DQL:
type:Article categories.name:"Acquisitions, Mergers and Takeovers" sortBy:date
The category list below outlines all possible categories that may be returned by Diffbot Extract. This list includes categories from IAB (versions 1.0 and 2.0) as well as categories added by Diffbot, such as "Funding", "Acquisitions, Mergers and Takeovers", "Partnerships and Joint Ventures", "Products and Services Announcements", and "Awards".
Primary Category | Secondary Category | Tertiary Category | Quaternary Category |
---|---|---|---|
Automotive | |||
Auto Body Styles | |||
Commercial Trucks | |||
Convertible | |||
Coupe | |||
Crossover | |||
Hatchback | |||
Microcar | |||
Minivan | |||
Off-Road Vehicles | |||
Pickup Trucks | |||
SUV | |||
Sedan | |||
Van | |||
Auto Buying and Selling | |||
Auto Insurance | |||
Auto Parts | |||
Auto Recalls | |||
Auto Rentals | |||
Auto Repair | |||
Auto Safety | |||
Auto Shows | |||
Auto Type | |||
Budget Cars | |||
Certified Pre-Owned Cars | |||
Classic Cars | |||
Concept Cars | |||
Driverless Cars | |||
Green Vehicles | |||
Luxury Cars | |||
Performance Cars | |||
Car Culture | |||
Motorcycles | |||
Scooters | |||
Careers | |||
Apprenticeships | |||
Career Advice | |||
Career Planning | |||
Job Search | |||
Remote Working | |||
Vocational Training | |||
Education | |||
Adult Education | |||
College Education | |||
Early Childhood Education | |||
Educational Assessment | |||
Homeschooling | |||
Homework and Study | |||
Language Learning | |||
Online Education | |||
Primary Education | |||
Private School | |||
Secondary Education | |||
Special Education | |||
Events and Attractions | |||
Amusement and Theme Parks | |||
Bars & Restaurants | |||
Business Expos & Conferences | |||
Casinos & Gambling | |||
Comedy Events | |||
Concerts & Music Events | |||
Historic Site and Landmark Tours | |||
Museums & Galleries | |||
Musicals | |||
National & Civic Holidays | |||
Nightclubs | |||
Outdoor Activities | |||
Parks & Nature | |||
Party Supplies and Decorations | |||
Personal Celebrations & Life Events | |||
Funeral | |||
Zoos & Aquariums | |||
Family and Relationships | |||
Bereavement | |||
Dating | |||
Divorce | |||
Eldercare | |||
Marriage and Civil Unions | |||
Parenting | |||
Fine Art | |||
Digital Arts | |||
Modern Art | |||
Opera | |||
Theater | |||
Food & Drink | |||
Alcoholic Beverages | |||
Barbecues and Grilling | |||
Cooking | |||
Desserts and Baking | |||
Dining Out | |||
Food Allergies | |||
Healthy Cooking and Eating | |||
Non-Alcoholic Beverages | |||
Vegan Diets | |||
Vegetarian Diets | |||
Healthy Living | |||
Children's Health | |||
Fitness and Exercise | |||
Men's Health | |||
Nutrition | |||
Senior Health | |||
Weight Loss | |||
Wellness | |||
Women's Health | |||
Hobbies & Interests | |||
Antiquing and Antiques | |||
Arts and Crafts | |||
Beekeeping | |||
Birdwatching | |||
Cigars | |||
Musical Instruments | |||
Paranormal Phenomena | |||
Home & Garden | |||
Gardening | |||
Home Appliances | |||
Home Improvement | |||
Home Security | |||
Interior Decorating | |||
Landscaping | |||
Outdoor Decorating | |||
Remodeling & Construction | |||
Smart Home | |||
Medical Health | |||
Cosmetic Medical Services | |||
Diseases and Conditions | |||
Allergies | |||
Blood Disorders | |||
Bone and Joint Conditions | |||
Brain and Nervous System Disorders | |||
Cancer | |||
Cold and Flu | |||
Dental Health | |||
Diabetes | |||
Digestive Disorders | |||
Ear, Nose and Throat Conditions | |||
Endocrine and Metabolic Diseases | |||
Hormonal Disorders | |||
Menopause | |||
Thyroid Disorders | |||
Eye and Vision Conditions | |||
Foot Health | |||
Heart and Cardiovascular Diseases | |||
Infectious Diseases | |||
Injuries | |||
First Aid | |||
Lung and Respiratory Health | |||
Mental Health | |||
Reproductive Health | |||
Birth Control | |||
Infertility | |||
Pregnancy | |||
Sexual Health | |||
Sexual Conditions | |||
Skin and Dermatology | |||
Sleep Disorders | |||
Substance Abuse | |||
Medical Tests | |||
Pharmaceutical Drugs | |||
Surgery | |||
Vaccines | |||
Movies | |||
Music and Audio | |||
News and Politics | |||
Crime | |||
Disasters | |||
Law | |||
Local News | |||
Politics | |||
Elections | |||
Political Issues | |||
War and Conflicts | |||
Weather | |||
Personal Finance | |||
Financial Assistance | |||
Financial Planning | |||
Frugal Living | |||
Insurance | |||
Personal Investing | |||
Retirement Planning | |||
Books and Literature | |||
Biographies | |||
Comics and Graphic Novels | |||
Cookbooks | |||
Poetry | |||
Pets | |||
Birds | |||
Cats | |||
Dogs | |||
Pet Adoptions | |||
Pet Supplies | |||
Reptiles | |||
Veterinary Medicine | |||
Pop Culture | |||
Celebrity Deaths | |||
Celebrity Homes | |||
Celebrity Relationships | |||
Celebrity Style | |||
Humor and Satire | |||
Real Estate | |||
Religion & Spirituality | |||
Astrology | |||
Atheism | |||
Buddhism | |||
Christianity | |||
Hinduism | |||
Islam | |||
Judaism | |||
Sikhism | |||
Spirituality | |||
Science | |||
Biological Sciences | |||
Chemistry | |||
Environment | |||
Genetics | |||
Geography | |||
Geology | |||
Physics | |||
Space and Astronomy | |||
Shopping | |||
Coupons and Discounts | |||
Flower Shopping | |||
Gifts and Greetings Cards | |||
Grocery Shopping | |||
Holiday Shopping | |||
Sales and Promotions | |||
Sports | |||
American Football | |||
Australian Rules Football | |||
Auto Racing | |||
Badminton | |||
Baseball | |||
Basketball | |||
Beach Volleyball | |||
Bodybuilding | |||
Bowling | |||
Boxing | |||
Cheerleading | |||
College Sports | |||
College Baseball | |||
College Basketball | |||
College Football | |||
Cricket | |||
Cycling | |||
Darts | |||
Disabled Sports | |||
Diving | |||
Extreme Sports | |||
Canoeing and Kayaking | |||
Climbing | |||
Paintball | |||
Scuba Diving | |||
Skateboarding | |||
Snowboarding | |||
Surfing and Bodyboarding | |||
Fantasy Sports | |||
Field Hockey | |||
Figure Skating | |||
Fishing Sports | |||
Golf | |||
Gymnastics | |||
Horse Racing | |||
Ice Hockey | |||
Lacrosse | |||
Martial Arts | |||
Olympic Sports | |||
Summer Olympic Sports | |||
Winter Olympic Sports | |||
Poker and Professional Gambling | |||
Rodeo | |||
Rowing | |||
Rugby | |||
Sailing | |||
Skiing | |||
Snooker/Pool/Billiards | |||
Soccer | |||
Softball | |||
Sports Equipment | |||
Swimming | |||
Table Tennis | |||
Tennis | |||
Track and Field | |||
Volleyball | |||
Walking | |||
Water Polo | |||
Weightlifting | |||
Wrestling | |||
Business and Finance | |||
Business | |||
Awards | |||
Business Accounting & Finance | |||
Business Administration | |||
Business Banking & Finance | |||
Acquisitions, Mergers and Takeovers | |||
Angel Investment | |||
Bankruptcy | |||
Business Loans | |||
Debt Factoring & Invoice Discounting | |||
Private Equity | |||
Sale & Lease Back | |||
Venture Capital | |||
Business I.T. | |||
Business Operations | |||
Business Utilities | |||
Consumer Issues | |||
Recalls | |||
Contracts and Agreements | |||
Environmental, Social and Governance (ESG) | |||
Executive Leadership & Management | |||
Funding | |||
Government Business | |||
Green Solutions | |||
Human Resources | |||
Intellectual Property | |||
Large Business | |||
Litigation | |||
Logistics | |||
Marketing and Advertising | |||
Partnerships and Joint Ventures | |||
Personnel Changes | |||
Key Hires | |||
Layoffs | |||
Products and Services Announcements | |||
Real Estate Transactions | |||
Regulatory Approvals | |||
Investigational New Drug Application | |||
Sales | |||
Small and Medium-sized Business | |||
Startups | |||
Stock Offerings and IPOs | |||
Stock Price News | |||
Dividends | |||
Investment Opinion | |||
Sales and Earnings | |||
Stock Split | |||
Economy | |||
Commodities | |||
Currencies | |||
Financial Crisis | |||
Financial Reform | |||
Financial Regulation | |||
Gasoline Prices | |||
Housing Market | |||
Interest Rates | |||
Job Market | |||
Industries | |||
Advertising Industry | |||
Agriculture | |||
Apparel Industry | |||
Automotive Industry | |||
Aviation Industry | |||
Biotech and Biomedical Industry | |||
Civil Engineering Industry | |||
Construction Industry | |||
Defense Industry | |||
Education industry | |||
Entertainment Industry | |||
Environmental Services Industry | |||
Financial Industry | |||
Food Industry | |||
Healthcare Industry | |||
Hospitality Industry | |||
Information Services Industry | |||
Legal Services Industry | |||
Logistics and Transportation Industry | |||
Management Consulting Industry | |||
Manufacturing Industry | |||
Mechanical and Industrial Engineering Industry | |||
Media Industry | |||
Metals Industry | |||
Non-Profit Organizations | |||
Pharmaceutical Industry | |||
Power and Energy Industry | |||
Publishing Industry | |||
Real Estate Industry | |||
Retail Industry | |||
Technology Industry | |||
Telecommunications Industry | |||
Style & Fashion | |||
Beauty | |||
Body Art | |||
Fashion Trends | |||
Men's Fashion | |||
Women's Fashion | |||
Technology & Computing | |||
Artificial Intelligence | |||
Augmented Reality | |||
Computing | |||
Computer Networking | |||
Computer Peripherals | |||
Computer Software and Applications | |||
3-D Graphics | |||
Antivirus Software | |||
Browsers | |||
Computer Animation | |||
Databases | |||
Desktop Publishing | |||
Digital Audio | |||
Graphics Software | |||
Operating Systems | |||
Photo Editing Software | |||
Shareware and Freeware | |||
Video Software | |||
Web Conferencing | |||
Data Storage and Warehousing | |||
Desktops | |||
Information and Network Security | |||
Internet | |||
Cloud Computing | |||
IT and Internet Support | |||
Internet for Beginners | |||
Internet of Things | |||
Search | |||
Social Networking | |||
Web Design and HTML | |||
Web Development | |||
Web Hosting | |||
Laptops | |||
Programming Languages | |||
Technical Documentation | |||
Consumer Electronics | |||
Cameras and Camcorders | |||
Home Entertainment Systems | |||
Smartphones | |||
Tablets and E-readers | |||
Wearable Technology | |||
Robotics | |||
Virtual Reality | |||
Television | |||
Travel | |||
Travel Locations | |||
Africa Travel | |||
Asia Travel | |||
Australia and Oceania Travel | |||
Europe Travel | |||
North America Travel | |||
Polar Travel | |||
South America Travel | |||
Travel Preparation and Advice | |||
Travel Type | |||
Adventure Travel | |||
Air Travel | |||
Beach Travel | |||
Budget Travel | |||
Business Travel | |||
Camping | |||
Cruises | |||
Day Trips | |||
Family Travel | |||
Honeymoons and Getaways | |||
Hotels and Motels | |||
Rail Travel | |||
Road Trips | |||
Spas | |||
Video Gaming | |||
Console Games | |||
Mobile Games | |||
PC Games | |||
eSports |
Updated 9 months ago