Organization Industries (Legacy)
This reference is helpful for narrowing down queries for organizations on the Diffbot Knowledge Graph by industry. Diffbot Knowledge Graph Search supports querying by industry names or NAICS codes. Feel free to use either.
An example DQL query using an industry on this list might look like this —
type:Organization industries:"Medical Associations"
Level 1 Industry | Level 2 Industry | Level 3 Industry | NAICS | SIC |
---|---|---|---|---|
Agricultural Organizations | 110000 | 0200 | ||
Animal Farms | 112900 | 0290 | ||
Apiculture Organizations | 112910 | 0279 | ||
Fruits And Vegetables | 111200 | 0161 | ||
Oilseed And Grain Farming | 111100 | 0190 | ||
Pet Breeders | 115210 | 0752 | ||
Poultry Farms | 112300 | 0259 | ||
Associations And Societies | 813920 | 8690 | ||
Construction Associations | 813920 | 8620 | ||
Educational Associations | 813920 | 8620 | ||
Engineering Societies | 813920 | 8620 | ||
Financial Associations | 813910 | 8620 | ||
Journalism Associations | 813920 | 8620 | ||
Law Associations | 813920 | 8620 | ||
Library Associations | 813920 | 8620 | ||
Medical Associations | 813212 | 8620 | ||
Social Sciences Organizations | 813410 | 8641 | ||
Standards Organizations | 813920 | 8620 | ||
Youth Organizations | 813410 | 8641 | ||
Chemical Companies | 325000 | 2899 | ||
Fertilizer Companies | 325320 | 2879 | ||
Paint Manufacturers | 325510 | 2850 | ||
Petrochemical Companies | 325110 | 2869 | ||
Clothing Companies | 315200 | 2389 | ||
High Fashion Brands | 315200 | 2389 | ||
Shoe Brands | 316210 | 5139 | ||
Sportswear Brands | 339920 | 3609 | ||
Underwear Brands | 315120 | 2389 | ||
Community Services | 8399 | |||
Cultural Services | 712100 | 8399 | ||
Art Galleries | 712110 | 8412 | ||
Libraries | 519210 | 8231 | ||
Museums | 712110 | 8412 | ||
Theatres | 711310 | 7832 | ||
Recreation Services | 713000 | 7999 | ||
Amusement Parks | 713110 | 7996 | ||
Bowling Centers | 713950 | 7933 | ||
Casinos | 713210 | 7999 | ||
Cinemas And Movie Theaters | 512131 | 7832 | ||
Fitness And Sports Centers | 713940 | 7991 | ||
Golf Courses And Country Clubs | 713910 | 7997 | ||
National Parks | 712190 | 7999 | ||
Stadiums And Arenas | 711310 | 7941 | ||
Zoos And Aquaria | 712130 | 8422 | ||
Construction Companies | 236000 | 1629 | ||
Construction Associations | 813920 | 8620 | ||
Electrical Contractors | 238210 | 1730 | ||
Flooring Contractors | 238330 | 1752 | ||
General Contractors | 238000 | 1500 | ||
Heating And Air Conditioning Contractors | 238220 | 1710 | ||
Landscaping Services | 561730 | 0782 | ||
Painting Contractors | 238320 | 1790 | ||
Plumbing Contractors | 238220 | 1790 | ||
Remodeling And Restoration Contractors | 236118 | 1500 | ||
Residential Building Constructors | 236110 | 1520 | ||
Roofing Contractors | 238160 | 1790 | ||
Consumer Service Companies | 561000 | 7389 | ||
Barber Shops | 812111 | 7241 | ||
Beauty Salons And Spa | 812112 | 7231 | ||
Car Washes | 811192 | 7542 | ||
Cleaning Companies | 561720 | 7349 | ||
Counseling Organizations | 624190 | 8322 | ||
Coworking Spaces | 531120 | 7389 | ||
Death Care Services | 812210 | 7261 | ||
Laundry Companies | 812320 | 3582 | ||
Locksmith Services | 561622 | 7699 | ||
Moving And Storage Companies | 484210 | 4220 | ||
Parking Services | 812930 | 7521 | ||
Pest Control Services | 561710 | 7342 | ||
Photographic Studios | 541921 | 7221 | ||
Recruiting And Employment Agencies | 561311 | 7361 | ||
Repair And Maintenance | 811000 | 7600 | ||
Appliance Repair and Maintenance | 811412 | 7620 | ||
Computer Repair Services | 811210 | 7378 | ||
Vehicle Repair And Maintenance | 811111 | 7538 | ||
Ridesharing And Taxi Companies | 485310 | 4121 | ||
Security Companies | 561612 | 7381 | ||
Shopping Delivery Services | 492100 | 7389 | ||
Tattoo Shops | 812199 | 7299 | ||
Tourism Agencies | 561510 | 4724 | ||
Vehicle Rental Companies | 532111 | 7514 | ||
Veterinary Organizations | 541940 | 0740 | ||
Design Companies | 541400 | 7336 | ||
Architecture Firms | 541310 | 8712 | ||
Graphic Design Companies | 541430 | 7336 | ||
Industrial Design Firms | 541420 | 7389 | ||
Packaging Companies | 561910 | 7389 | ||
Educational Organizations | 611000 | 8290 | ||
Educational Associations | 813920 | 8620 | ||
Educational Institutions | 611000 | 8290 | ||
Academies | 611310 | 8221 | ||
K12 Schools | 611110 | 8211 | ||
Research Institutes And Labs | 611310 | 8221 | ||
Universities And Colleges | 611310 | 8221 | ||
Online Learning Companies | 611000 | 8290 | ||
Energy Companies | 221000 | 1382 | ||
Natural Gas Companies | 221210 | 1311 | ||
Nuclear Energy Companies | 221113 | 4911 | ||
Renewable Energy Companies | 221100 | 4911 | ||
Hydroelectric Power Companies | 221111 | 4911 | ||
Solar Energy Companies | 221114 | 4911 | ||
Wind Energy Companies | 221115 | 4911 | ||
Entertainment Companies | 710000 | 7929 | ||
Gambling Companies | 713290 | 7999 | ||
Performing Arts Companies | 711100 | 7922 | ||
Dance Groups | 711120 | 7922 | ||
Musical Groups | 711130 | 7929 | ||
Recreational Camps | 721214 | 7032 | ||
Sports Clubs | 711211 | 7941 | ||
Environmental Organizations | 813312 | 8399 | ||
Climate Change Organizations | 813312 | 8399 | ||
Nature Conservation Organizations | 813312 | 8399 | ||
Waste Organizations And Recycling Facilities | 221320 | 4952 | ||
Recyclable Material Companies | 423930 | |||
Waste Organizations | 562990 | 5093 | ||
Water Organizations | 221310 | 4941 | ||
Financial Services Companies | 520000 | 6000 | ||
Banks | 522110 | 6020 | ||
Central Banks | 521100 | 6011 | ||
Credit Unions | 522130 | 6061 | ||
Financial Associations | 813910 | 8620 | ||
Financial Data Vendors | 6282 | |||
Financial Technology Companies | 6282 | |||
Digital Currencies Companies | 522320 | 6099 | ||
Payment Service Providers | 522320 | 8742 | ||
Insurance Companies | 524100 | 6300 | ||
Health Insurance Companies | 524114 | 6321 | ||
Life Insurance Companies | 524113 | 6310 | ||
Property insurance Companies | 524126 | 6390 | ||
Investment Companies | 523999 | 6722 | ||
Brokerage Firms | 523150 | 6211 | ||
Investment Management Companies | 525000 | 6722 | ||
Management Consulting Firms | 541611 | 8742 | ||
Money Exchange Providers | 522320 | 6099 | ||
Mortgage Lenders | 522310 | 6163 | ||
Stock Exchanges | 523210 | 6231 | ||
Food And Drink Companies | 311000 | 2000 | ||
Animal Food Manufacturers | 311110 | 2048 | ||
Drink Companies | 312100 | 2080 | ||
Bottled Water Companies | 312112 | 2080 | ||
Breweries | 312120 | 2082 | ||
Coffee Companies | 311920 | 2095 | ||
Distilleries | 312140 | 2085 | ||
Soft Drinks Manufacturers | 312111 | 2086 | ||
Tea Companies | 311920 | 2095 | ||
Wineries | 312130 | 2084 | ||
Food Companies | 311000 | 2000 | ||
Cocoa Companies | 311351 | 2066 | ||
Dairy Companies | 112120 | 5143 | ||
Hospitality Companies | 720000 | |||
Adult Entertainment Clubs | 722410 | 5813 | ||
Bars | 722410 | 5813 | ||
Cafes | 722515 | 5810 | ||
Fast Food Restaurants | 722513 | 5812 | ||
Restaurants | 722500 | 5812 | ||
Tourist Accommodations | 721199 | |||
Campgrounds | 721211 | 7033 | ||
Hostels And Motels | 721110 | 7011 | ||
Hotels | 721110 | 7011 | ||
Resorts | 721199 | 7011 | ||
Infrastructure | ||||
Airports Services | 4580 | |||
Bridges | 1622 | |||
Ports | 4440 | |||
Railway Stations | ||||
Manufacturing Companies | 330000 | 3900 | ||
Building Materials Companies | 327120 | 5200 | ||
Cement Companies | 327300 | 2891 | ||
Ceramics Manufacturers | 327110 | 1450 | ||
Glassmaking Companies | 327210 | 1793 | ||
Metal Companies | 332300 | 3390 | ||
Electrical Equipment Manufacturers | 335310 | 3600 | ||
Electronic Products Manufacturers | 335000 | 3600 | ||
Audio Video Equipment Manufacturers | 334310 | 3650 | ||
Display Technology Companies | 334419 | 3679 | ||
Mobile Phone Manufacturers | 334220 | 3679 | ||
Watch Manufacturing Companies | 334519 | 3870 | ||
Engine Manufacturers | 336310 | 3510 | ||
Furniture Manufacturers | 337100 | 5021 | ||
Home Appliance Manufacturers | 335220 | 3630 | ||
Air Conditioning Companies | 333410 | 1710 | ||
Machine Manufacturers | 333100 | 3500 | ||
Agricultural Machinery Manufacturers | 333111 | 3500 | ||
Construction Equipment Manufacturers | 333120 | 3523 | ||
Turbine Manufacturers | 333600 | 3510 | ||
Medical Technology Companies | 325410 | 5047 | ||
Miscellaneous Manufacturers | 339000 | 3900 | ||
Eyewear Manufacturers | 339115 | 3827 | ||
Jewelry Manufacturers | 339910 | 3911 | ||
Knife Manufacturing | 332215 | 3911 | ||
Luggage Manufacturers | 316998 | 3160 | ||
Pen Manufacturers | 339940 | 3951 | ||
Optics Manufacturing Companies | 333310 | 3827 | ||
Pulp And Paper Companies | 322100 | 5110 | ||
Semiconductor Companies | 334410 | 3674 | ||
Soap And Cosmetics Companies | 325620 | 2844 | ||
Sporting Goods Manufacturers | 339920 | 3949 | ||
Textile Mills Manufacturers | 313310 | 2200 | ||
Tobacco Companies | 312230 | 5194 | ||
Tool Manufacturers | 333517 | 3900 | ||
Toy Manufacturers | 339930 | 3944 | ||
Vehicle Parts Manufacturers | 336390 | 3714 | ||
Media And Information Companies | 510000 | 7313 | ||
Broadcasting Companies | 516100 | 4830 | ||
Radio Stations | 516110 | 4832 | ||
Television Broadcasting Companies | 516120 | 4833 | ||
Television Channels | 516120 | 4833 | ||
Motion Picture Companies | 512100 | 7810 | ||
Animation Studios | 512110 | 7812 | ||
Film Companies | 512110 | 7812 | ||
Music Companies | 512250 | 7929 | ||
Publishing Companies | 513100 | 2740 | ||
Book Publishing Companies | 513130 | 2731 | ||
Magazine Publishing Companies | 513120 | 2740 | ||
Newspaper Companies | 513110 | 2711 | ||
Telecommunications Companies | 517112 | 4800 | ||
Medical Organizations | 620000 | 8049 | ||
Alternative Medicine Organizations | 621399 | 8049 | ||
Biotechnology Companies | 541714 | 8731 | ||
Cannabis Companies | 459991 | |||
Dental Companies | 621210 | 8021 | ||
Health Care Companies | 623000 | 8049 | ||
Home Health Care | 621610 | 8082 | ||
Hospitals | 622110 | 8060 | ||
Medical Associations | 813212 | 8620 | ||
Medical Laboratories | 621511 | 8071 | ||
Mental Health Organizations | 621330 | 8049 | ||
Optometrists | 621320 | 8042 | ||
Pharmacies | 456110 | 5910 | ||
Physiotherapy Organization | 621340 | 8049 | ||
Public Health Organizations | 621491 | 8011 | ||
Veterinary Organizations | 541940 | 0740 | ||
Mining Companies | 210000 | |||
Coal Mining Companies | 212100 | 1200 | ||
Metal Mining Companies | 212200 | 1000 | ||
Oil Companies | 211120 | 1311 | ||
Motor Vehicle Manufacturers | 336100 | 3711 | ||
Aircraft Manufacturers | 336411 | 3721 | ||
Autonomous Vehicles | 336100 | 5012 | ||
Bus Manufacturers | 336120 | 3711 | ||
Car Manufacturers | 336110 | 3711 | ||
Cycle Manufacturers | 336991 | 3900 | ||
Electric Vehicles | 336320 | 5012 | ||
Luxury Motor Vehicle Manufacturers | 336110 | 3711 | ||
Motorcycle Manufacturers | 336991 | 3750 | ||
Shipbuilding Companies | 336611 | 3731 | ||
Truck Manufacturers | 336120 | 3711 | ||
Pharmaceutical Companies | 325412 | 2834 | ||
Professional Service Companies | 541000 | 7300 | ||
Accounting Services | 541200 | 8720 | ||
Advertising Companies | 541810 | 7311 | ||
Business Incubators | 523999 | 7300 | ||
Defense Companies | 928110 | 7300 | ||
Engineering Consulting Firms | 541330 | 8748 | ||
Event Management Companies | 561920 | 7389 | ||
Law Firms | 541110 | 8111 | ||
Marketing Companies | 541613 | 8742 | ||
Polling Companies | 541910 | 8732 | ||
Postal Organizations | 491110 | 7389 | ||
Real Estate Companies | 531210 | 6531 | ||
Translation Services | 541930 | 7389 | ||
Veterinary Organizations | 541940 | 0740 | ||
Public Administration | 920000 | 9100 | ||
Courts | 922110 | 9211 | ||
Embassies And Consulates | 928120 | 9721 | ||
Fire Departments | 922160 | 9224 | ||
Government Agencies | 922190 | 9229 | ||
Government Departments | 921190 | 9190 | ||
Intergovernmental Organizations | 928120 | 9721 | ||
International Organizations | 928120 | 9721 | ||
Local Governments | 921110 | 9111 | ||
Military Bases | 928110 | 9711 | ||
Military Related Organizations | 928110 | 9711 | ||
Ministries | 921110 | 9111 | ||
Police Departments | 922120 | 9221 | ||
Political Parties | 813940 | 8651 | ||
Religious Organizations | 813110 | 8661 | ||
Places Of Worship | 813110 | 8661 | ||
Religious Administrative Units | 813110 | 8661 | ||
Retailers | 440000 | 5900 | ||
Auction Houses | 459999 | 7389 | ||
Automotive Part Retailers | 441330 | 3714 | ||
Bookstores | 459210 | 5942 | ||
Building Materials Retailers | 444180 | 5200 | ||
Floor Covering Stores | 449121 | 5713 | ||
Hardware Stores | 444140 | 5251 | ||
Plumbing Equipment And Supplies | 423720 | 5070 | ||
Clothing Retailers | 458000 | 5600 | ||
Children Clothing Retailers | 458110 | 5640 | ||
Eyewear Retailers | 456130 | 5995 | ||
Footwear Retailers | 458210 | 5661 | ||
Lingerie Retailers | 458110 | 5630 | ||
Sporting Goods Retailers | 459110 | 5940 | ||
Consumer Electronics Retailers | 449210 | 5940 | ||
Florist Companies | 424930 | 5193 | ||
Food Retailers | 445000 | 5490 | ||
Convenience Stores | 445131 | 5411 | ||
Food Markets | 445200 | 5490 | ||
Liquor Stores | 445320 | 5920 | ||
Supermarkets | 445110 | 5411 | ||
Furniture Retailers | 449110 | 5712 | ||
Gas Station | 457120 | 5541 | ||
Jewelry Retailers | 458310 | 5944 | ||
Luxury Brands | 5999 | |||
Music Retailers | 459140 | 5736 | ||
Online Retailers | 5999 | |||
Pet Shops | 459910 | 5999 | ||
Pharmacies | 456110 | 5910 | ||
Photographic Equipment And Supplies | 423410 | 5043 | ||
Superstores | 455211 | 5999 | ||
Toy And Video Game Retailers | 459120 | 5945 | ||
Used Merchandise Retailers | 459510 | 5932 | ||
Vehicle Retailers And Dealership | 441100 | 5510 | ||
Vending Machine Operators | 445132 | 5962 | ||
Software Companies | 513210 | 7372 | ||
Artificial Intelligence Companies | 541511 | 7371 | ||
Computer Vision Companies | 541511 | 7371 | ||
Natural Language Processing Companies | 541511 | 7371 | ||
Robotics Companies | 541511 | 7371 | ||
Virtual Reality Companies | 541511 | 7371 | ||
Bioinformatics Organizations | 541511 | 7371 | ||
Computer Hardware Companies | 334110 | 5734 | ||
Cloud Computing Providers | 518210 | 7379 | ||
Computer Storage Companies | 334112 | 3572 | ||
Internet Of Things Companies | 541511 | 7371 | ||
Networking Companies | 334118 | 3570 | ||
Data Analytics Companies | 518210 | 7370 | ||
Data Providers | 518210 | 7370 | ||
Enterprise Software Companies | 513210 | 7372 | ||
Business Software Companies | 541511 | 7371 | ||
CRM Software Companies | 541511 | 7371 | ||
Database Companies | 541511 | 7371 | ||
Security Software Companies | 541511 | 7371 | ||
Open Source Software Organizations | 541511 | 7371 | ||
Social Networking Companies | 541511 | 7371 | ||
Software As A Service Companies | 513210 | 7372 | ||
Software Consulting Firms | 541618 | 8748 | ||
Video Game Companies | 513210 | 7372 | ||
Video Messaging Companies | 513210 | 7372 | ||
Web Design Companies | 541511 | 7371 | ||
Transport Companies | 480000 | 4729 | ||
Airlines | 481111 | 4512 | ||
Cruise Lines | 483112 | 4481 | ||
Freight And Logistics Companies | 541614 | 4730 | ||
Public Transport Operators | 485110 | 4729 | ||
Railway Companies | 482110 | 4000 | ||
Ridesharing And Taxi Companies | 485310 | 4121 | ||
Vehicle Rental Companies | 532111 | 7514 |
Updated 7 months ago