Organization Industries
Industries is getting an upgrade
We are adding over 550 new industries and fine tuning existing industries to make querying companies more useful. You can access these new industries with the
categories
field (see example DQL below).This reference now contains the new taxonomy for categories.
The legacy industries taxonomy will be deprecated on Friday, August 30, 2024.
Please see the migration guide for a detailed overview of changes.
This reference is helpful for narrowing down queries for organizations on the Diffbot Knowledge Graph by industry category. Diffbot Knowledge Graph Search supports querying by category names, NAICS, or SIC codes. Feel free to use any of them.
An example DQL query using an industry on this list might look like this β
type:Organization categories:"Software Companies"
L1 Category | L2 Category | L3 Category | L4 Category | L5 Category | NAICS | SIC |
---|---|---|---|---|---|---|
Aerospace And Defense Companies | 336400 | 3700 | ||||
Aircraft Manufacturers | 336411 | 3721 | ||||
Aircraft Parts Manufacturers | 336413 | 3724 | ||||
Defense Companies | 928110 | 9711 | ||||
Defense Electronic Companies | 928110 | 9711 | ||||
Weapons Manufacturers | 928110 | 3480 | ||||
Military Vehicles Manufacturers | 336400 | 3700 | ||||
Space And Satellite Manufacturers | 336400 | 3760 | ||||
Unmanned Aerial System Companies | 336400 | 3700 | ||||
Agricultural Organizations | 110000 | 0200 | ||||
Animal Farms | 112900 | 0290 | ||||
Apiculture Organizations | 112910 | 0279 | ||||
Fruits And Vegetables | 111200 | 0161 | ||||
Oilseed And Grain Farming | 111100 | 0190 | ||||
Poultry Farms | 112300 | 0259 | ||||
Associations And Societies | 813920 | 8690 | ||||
Communities | 813920 | 8690 | ||||
Construction Associations | 813920 | 8620 | ||||
Educational Associations | 813920 | 8620 | ||||
Engineering Societies | 813920 | 8620 | ||||
Financial Associations | 813910 | 8620 | ||||
Journalism Associations | 813920 | 8620 | ||||
Law Associations | 813920 | 8620 | ||||
Library Associations | 813920 | 8620 | ||||
Social Sciences Organizations | 813410 | 8641 | ||||
Standards Organizations | 813920 | 8620 | ||||
Youth Organizations | 813410 | 8641 | ||||
Basic Materials Companies | ||||||
Cement Companies | 327300 | 2891 | ||||
Ceramics Manufacturers | 327110 | 1450 | ||||
Chemical Companies | 325000 | 2899 | ||||
Fertilizer Companies | 325320 | 2879 | ||||
Paint Manufacturers | 325510 | 2850 | ||||
Plastic Producers | 325000 | 2899 | ||||
Glassmaking Companies | 327210 | 1793 | ||||
Mining Companies | 210000 | 1000 | ||||
Petrochemical Companies | 325110 | 2869 | ||||
Pulp And Paper Companies | 322100 | 5110 | ||||
Textile Mills Manufacturers | 313310 | 2200 | ||||
Community Services | 713000 | 7900 | ||||
Amusement Parks | 713110 | 7996 | ||||
Art Galleries | 712110 | 8412 | ||||
Bowling Centers | 713950 | 7933 | ||||
Cinemas And Movie Theaters | 512131 | 7832 | ||||
Cultural Centers | 713000 | 7900 | ||||
Fitness And Sports Centers | 713940 | 7991 | ||||
Golf Courses And Country Clubs | 713910 | 7997 | ||||
Libraries | 519210 | 8231 | ||||
Museums | 712110 | 8412 | ||||
Parks And Recreation Area | 713000 | 7900 | ||||
Recreational Camps | 721214 | 7032 | ||||
Ski Resort | 713920 | 7999 | ||||
Stadiums And Arenas | 711310 | 7941 | ||||
Theatres | 711310 | 7832 | ||||
Zoos And Aquaria | 712130 | 8422 | ||||
Construction Companies | 236000 | 1629 | ||||
Electrical Contractors | 238210 | 1730 | ||||
Flooring Contractors | 238330 | 1752 | ||||
General Contractors | 238000 | 1500 | ||||
Heating And Air Conditioning Contractors | 238220 | 1710 | ||||
Infrastructure Construction Companies | 237990 | 1600 | ||||
Landscaping Services | 561730 | 0782 | ||||
Painting Contractors | 238320 | 1790 | ||||
Plumbing Contractors | 238220 | 1790 | ||||
Power Plants Construction Companies | 237130 | 1629 | ||||
Recreational Facilities Construction Companies | 237990 | 1629 | ||||
Remodeling And Restoration Contractors | 236118 | 1500 | ||||
Residential Building Constructors | 236110 | 1520 | ||||
Roofing Contractors | 238160 | 1790 | ||||
Consumer Products | 339999 | 3999 | ||||
Apparel And Accessories Companies | 315990 | 2300 | ||||
Clothing Companies | 315200 | 2389 | ||||
Eyewear Manufacturers | 339115 | 3827 | ||||
Jewelry Manufacturers | 339910 | 3911 | ||||
Luggage Manufacturers | 316990 | 3161 | ||||
Pen Manufacturers | 339940 | 3951 | ||||
Shoe Brands | 316210 | 5139 | ||||
Sportswear Brands | 339920 | 3949 | ||||
Underwear Brands | 315120 | 2389 | ||||
Watch Manufacturing Companies | 334519 | 3870 | ||||
Appliance Manufacturers | 335210 | 3630 | ||||
Air Conditioning Companies | 333410 | 1710 | ||||
Knife Manufacturing | 332215 | 3911 | ||||
Beauty Care Companies | 339999 | 3999 | ||||
Beverage Companies | 312100 | 2080 | ||||
Bottled Water Companies | 312112 | 2086 | ||||
Breweries | 312120 | 2082 | ||||
Coffee Companies | 311920 | 2095 | ||||
Distilleries | 312140 | 2085 | ||||
Soft Drinks Companies | 312111 | 2086 | ||||
Tea Companies | 311920 | 2095 | ||||
Wineries | 312130 | 2084 | ||||
Food Companies | 311000 | 2000 | ||||
Cocoa Companies | 311351 | 2066 | ||||
Dairy Companies | 311000 | 2000 | ||||
Furniture Manufacturers | 337100 | 5021 | ||||
Music Instruments Manufacturers | 339992 | 3931 | ||||
Pet Care Companies | 339999 | 3999 | ||||
Animal Food Manufacturers | 311110 | 2048 | ||||
Sporting Goods Manufacturers | 339920 | 3949 | ||||
Cycle Manufacturers | 336991 | 3900 | ||||
Toys Companies | 339930 | 3944 | ||||
Consumer Services | 810000 | 7200 | ||||
Barber Shops | 812111 | 7241 | ||||
Beauty Salons And Spa | 812112 | 7231 | ||||
Car Washes | 811192 | 7542 | ||||
Catering Services | 722320 | 5812 | ||||
Cleaning Companies | 561720 | 7349 | ||||
Coworking Spaces | 531120 | 7389 | ||||
Death Care Services | 812210 | 7261 | ||||
Food Delivery Services | 722513 | 5963 | ||||
Laundry Companies | 812320 | 3582 | ||||
Locksmith Services | 561622 | 7699 | ||||
Parking Services | 812930 | 7521 | ||||
Pest Control Services | 561710 | 7342 | ||||
Pet Breeders | 115210 | 0752 | ||||
Repair And Maintenance | 811000 | 7600 | ||||
Appliance Repair Services | 811412 | 7629 | ||||
Computer Repair Services | 811210 | 7378 | ||||
Vehicle Repair Services | 811111 | 7530 | ||||
Wellness Facility Maintenance Services | 561790 | 7349 | ||||
Restricted Services | 810000 | 7200 | ||||
Adult Entertainment Clubs | 722410 | 5813 | ||||
Cannabis Companies | 459991 | 7200 | ||||
Casinos | 713210 | 7999 | ||||
Firearms Retailers | 459110 | 5091 | ||||
Gambling Companies | 713290 | 7999 | ||||
Liquor Stores | 445320 | 5920 | ||||
Tobacco Companies | 312230 | 5194 | ||||
Tobacco Stores | 459991 | 5993 | ||||
Shopping Delivery Services | 492100 | 7389 | ||||
Tattoo Shops | 812199 | 7299 | ||||
Tourism Agencies | 561510 | 4724 | ||||
Educational Organizations | 611000 | 8290 | ||||
Educational Institutions | 611000 | 8290 | ||||
Academies | 611310 | 8221 | ||||
K12 Schools | 611110 | 8211 | ||||
Pre Schools | 611110 | 8211 | ||||
Primary Schools | 611110 | 8211 | ||||
Secondary Schools | 611110 | 8211 | ||||
Universities And Colleges | 611310 | 8221 | ||||
Online University | 611310 | 8221 | ||||
Research Institutes | 611000 | 8732 | ||||
Sports Schools | 611620 | 8290 | ||||
Energy Companies | 221000 | 1382 | ||||
Coal Mining Companies | 212100 | 1200 | ||||
Nuclear Energy Companies | 221113 | 4911 | ||||
Oil And Gas Companies | 221000 | 1382 | ||||
Oil And Gas Drilling | 213111 | 1381 | ||||
Oil And Gas Exploration And Production | 211120 | 1311 | ||||
Oil And Gas Refining And Marketing | 221000 | 1382 | ||||
Oil And Gas Storage And Transportation | 221000 | 1382 | ||||
Renewable Energy Companies | 221100 | 4911 | ||||
Biomass Energy Companies | 221100 | 4911 | ||||
Geothermal Energy Companies | 221116 | 4911 | ||||
Hydroelectric Power Companies | 221111 | 4911 | ||||
Renewable Fuels Companies | 221100 | 4911 | ||||
Solar Energy Companies | 221114 | 4911 | ||||
Wind Energy Companies | 221115 | 4911 | ||||
Thermal Power Generation Companies | 221000 | 1382 | ||||
Environmental Organizations | 813312 | 8399 | ||||
Climate Change Organizations | 813312 | 8399 | ||||
Nature Conservation Organizations | 813312 | 8399 | ||||
Financial Services Companies | 520000 | 6000 | ||||
Banking Services | 522110 | 6021 | ||||
Banks | 522110 | 6020 | ||||
Central Banks | 521100 | 6011 | ||||
Credit Unions | 522130 | 6061 | ||||
Currency And Lending Services | 520000 | 6000 | ||||
Currency Exchange Services | 522390 | 6099 | ||||
Money Transfer And Remittance Services | 522320 | 6099 | ||||
Mortgage And Loans Lenders | 522310 | 6162 | ||||
Financial Research Companies | 520000 | 6000 | ||||
Credit Rating and Reporting Services | 561450 | 7323 | ||||
ESG Research | 520000 | 6000 | ||||
Financial Data Vendors | 520000 | 6282 | ||||
Investment Research Services | 520000 | 6000 | ||||
Regulatory and Compliance Research | 520000 | 6000 | ||||
Insurance Companies | 524100 | 6300 | ||||
Health Insurance Companies | 524114 | 6321 | ||||
Life Insurance Companies | 524113 | 6310 | ||||
Property Insurance Companies | 524126 | 6390 | ||||
Investment Companies | 523999 | 6722 | ||||
Asset Management Services | 523940 | 6282 | ||||
Brokerage Firms | 523150 | 6211 | ||||
Business Incubators | 523999 | 7300 | ||||
Investment Management Companies | 525000 | 6722 | ||||
Hedge Funds | 525000 | 6799 | ||||
Pension Funds | 525110 | 6371 | ||||
Private Equity Firms | 523940 | 6799 | ||||
Venture Capital Firms | 523910 | 6799 | ||||
Stock Exchanges | 523210 | 6231 | ||||
Wealth Management Services | 523940 | 6282 | ||||
Payment Services Providers | 522320 | 6099 | ||||
B2B Payment Services | 522320 | 6099 | ||||
Credit and Debit Card Payment Processing | 522320 | 6099 | ||||
Payment Cards Providers | 522320 | 6099 | ||||
Credit Card Providers | 522210 | 6099 | ||||
Fuel Card Providers | 522320 | 6099 | ||||
Prepaid Card Providers | 522320 | 6099 | ||||
Payment Technology Solutions | 522320 | 6099 | ||||
Digital Payment Gateways | 522320 | 6099 | ||||
Digital Wallet Services | 522320 | 6099 | ||||
Installment Payment And BNPL Services | 522291 | 6099 | ||||
Mobile Payment Services | 522320 | 6099 | ||||
Peer-to-Peer Payment Services | 522320 | 6099 | ||||
Point-of-Sale Services | 541519 | 6099 | ||||
Hospitality Companies | 720000 | 7000 | ||||
Food And Drink Companies | 311000 | 2000 | ||||
Bars | 722410 | 5813 | ||||
Cafes | 722515 | 5810 | ||||
Fast Food Restaurants | 722513 | 5812 | ||||
Restaurants | 722500 | 5812 | ||||
Tourist Accommodations | 721100 | 7000 | ||||
Campgrounds | 721211 | 7033 | ||||
Cruise Lines | 483112 | 4481 | ||||
Hostels And Motels | 721110 | 7011 | ||||
Hotels | 721110 | 7011 | ||||
Resorts | 721199 | 7011 | ||||
Manufacturing Companies | 330000 | 3900 | ||||
Agricultural Machinery Manufacturers | 333111 | 3500 | ||||
Construction Equipment Manufacturers | 333120 | 3523 | ||||
Construction Supplies Manufacturers | 330000 | 3900 | ||||
Electrical Components Manufacturers | 335000 | 3900 | ||||
Batteries Manufacturers | 335910 | 3900 | ||||
Electronic Components Manufacturers | 334400 | 3900 | ||||
Energy Equipment Manufacturers | 333100 | 3530 | ||||
Oil And Gas Equipment Manufacturers | 333132 | 3533 | ||||
Photovoltaics Manufacturers | 333100 | 3530 | ||||
Wind Turbine Manufacturers | 333611 | 3530 | ||||
Engine Manufacturers | 336310 | 3510 | ||||
Industrial Machinery Manufacturers | 333200 | 3500 | ||||
Medical Equipment Manufacturers | 339112 | 3841 | ||||
Motor Vehicle Manufacturers | 336100 | 3711 | ||||
Bus Manufacturers | 336120 | 3711 | ||||
Car Manufacturers | 336110 | 3711 | ||||
Electric Vehicles | 336320 | 5012 | ||||
Motorcycle Manufacturers | 336991 | 3750 | ||||
Shipbuilding Companies | 336611 | 3731 | ||||
Truck Manufacturers | 336120 | 3711 | ||||
Packaging Manufacturers | 330000 | 3900 | ||||
Self-Service Machine Manufacturers | 330000 | 3900 | ||||
Tool Manufacturers | 333517 | 3900 | ||||
Vehicle Parts Manufacturers | 336390 | 3714 | ||||
Tires Manufacturers | 326211 | 3011 | ||||
Media And Information Companies | 510000 | 2700 | ||||
Broadcasting Companies | 516100 | 4830 | ||||
Radio Stations | 516110 | 4832 | ||||
Television Broadcasting Companies | 516120 | 4833 | ||||
Television News Networks | 516120 | 4833 | ||||
Digital Publishing Companies | 510000 | 2700 | ||||
Financial News Publishers | 510000 | 7383 | ||||
News Agencies | 516210 | 7383 | ||||
News Aggregators Publishers | 510000 | 2700 | ||||
Online News Publishers | 513110 | 2711 | ||||
Price Comparison Platform | 510000 | 2700 | ||||
Reviews Platform | 510000 | 2700 | ||||
Digital Streaming Companies | 510000 | 2700 | ||||
Music Streaming Services | 510000 | 2700 | ||||
Podcast Hosting Platforms | 510000 | 2700 | ||||
Video Streaming Services | 510000 | 2700 | ||||
Entertainment Production Companies | 510000 | 2700 | ||||
Animation Studios | 512110 | 7812 | ||||
Film Companies | 512110 | 7812 | ||||
Music Companies | 512250 | 7929 | ||||
Publishing Companies | 513100 | 2740 | ||||
Book Publishing Companies | 513130 | 2731 | ||||
Comics Publishing Companies | 513100 | 2740 | ||||
Education Publishing Company | 513100 | 2740 | ||||
Magazine Publishing Companies | 513120 | 2740 | ||||
Newspaper Publishing Companies | 513110 | 2711 | ||||
Science Publishing Companies | 513100 | 2740 | ||||
Medical Organizations | 620000 | 8049 | ||||
Alternative Medicine Organizations | 621399 | 8049 | ||||
Biotechnology Companies | 541714 | 8731 | ||||
Counseling Organizations | 624190 | 8322 | ||||
Dental Companies | 621210 | 8021 | ||||
Health Care Companies | 623000 | 8049 | ||||
Home Health Care | 621610 | 8082 | ||||
Hospitals | 622110 | 8060 | ||||
Medical Associations | 813212 | 8620 | ||||
Medical Laboratories | 621511 | 8071 | ||||
Mental Health Organizations | 621330 | 8049 | ||||
Optometrists | 621320 | 8042 | ||||
Pharmaceutical Companies | 325412 | 2834 | ||||
Physiotherapy Organization | 621340 | 8049 | ||||
Public Health Organizations | 621491 | 8011 | ||||
Veterinary Organizations | 541940 | 0740 | ||||
Performing Arts Companies | 711100 | 7922 | ||||
Dance Groups | 711120 | 7922 | ||||
Musical Groups | 711130 | 7929 | ||||
Theatre Companies | 711110 | 7922 | ||||
Professional Service Companies | 541000 | 7300 | ||||
Airports Services | 541000 | 4580 | ||||
Architectural Services | 541310 | 8712 | ||||
Architecture Firms | 541310 | 8712 | ||||
Interior Design Services | 541410 | 8712 | ||||
Business Services | 541000 | 7300 | ||||
Benefits Consulting Services | 541000 | 7300 | ||||
Corporate Training Services | 541000 | 7300 | ||||
Management Consulting Services | 541610 | 8742 | ||||
Payroll Services | 541214 | 8721 | ||||
Sales Consulting Services | 541000 | 7300 | ||||
Energy Management Services | 541620 | 7300 | ||||
Engineering Consulting Firms | 541330 | 8748 | ||||
Event Management Services | 561920 | 7300 | ||||
Finance Services | 541000 | 7300 | ||||
Accounting Services | 541200 | 8720 | ||||
Auditing Services | 541200 | 8721 | ||||
Bookkeeping Services | 541200 | 8721 | ||||
Financial Consulting Services | 523000 | 6799 | ||||
Tax Services | 541213 | 7291 | ||||
Graphic Design Services | 541430 | 7336 | ||||
Legal Services | 541110 | 8111 | ||||
Logistics Services | 488510 | 4731 | ||||
Freight Forwarding Services | 488510 | 4731 | ||||
Moving And Storage Services | 488510 | 4731 | ||||
Postal Services | 491110 | 4311 | ||||
Market Research Services | 541910 | 8732 | ||||
Marketing Services | 541613 | 8742 | ||||
Advertising Services | 541810 | 7311 | ||||
Branding Services | 541613 | 7311 | ||||
Content Marketing Services | 541613 | 7311 | ||||
Content Writing Services | 541613 | 8742 | ||||
Lead Generation Services | 541810 | 7311 | ||||
Public Relations Services | 541820 | 8743 | ||||
Search Engine Marketing Services | 541613 | 7311 | ||||
Social Media Marketing Services | 541613 | 7311 | ||||
Video Production Services | 512110 | 7812 | ||||
Website Design Services | 541511 | 7371 | ||||
Photographic Studios | 541921 | 7221 | ||||
Polling Companies | 541910 | 8732 | ||||
Private Security Companies | 561612 | 7381 | ||||
Recruitment And Staffing Services | 561311 | 7361 | ||||
HR Services Providers | 541612 | 7361 | ||||
PEO Providers | 561330 | 8742 | ||||
Research and Development Organizations | 541700 | 8731 | ||||
Translation Services | 541930 | 7389 | ||||
Public Administration | 920000 | 9100 | ||||
Courts | 922110 | 9211 | ||||
Embassies And Consulates | 928120 | 9721 | ||||
Fire Departments | 922160 | 9224 | ||||
Government Agencies | 922190 | 9229 | ||||
Intelligence Agency | 928110 | 9711 | ||||
Regulatory Agency | 926150 | 9651 | ||||
Government Departments | 921190 | 9190 | ||||
Intergovernmental Organizations | 928120 | 9721 | ||||
International Organizations | 928120 | 9721 | ||||
Local Governments | 921110 | 9111 | ||||
Military Bases | 928110 | 9711 | ||||
Military Related Organizations | 928110 | 9711 | ||||
Ministries | 921110 | 9111 | ||||
Police Departments | 922120 | 9221 | ||||
Political Parties | 813940 | 8651 | ||||
Real Estate Companies | 531210 | 6531 | ||||
Real Estate Investment Management | 523940 | 6798 | ||||
Real Estate Investment Trusts | 525920 | 6798 | ||||
Religious Organizations | 813110 | 8661 | ||||
Places Of Worship | 813110 | 8661 | ||||
Religious Administrative Units | 813110 | 8661 | ||||
Retailers | 440000 | 5900 | ||||
Apparel Retailers | 458110 | 5651 | ||||
Clothing Retailers | 458000 | 5600 | ||||
Children Clothing Retailers | 458110 | 5640 | ||||
Footwear Retailers | 458210 | 3850 | ||||
Lingerie Retailers | 458110 | 5630 | ||||
Auction Houses | 459999 | 7389 | ||||
Automotive Retailers | 441100 | 5511 | ||||
Automotive Part Retailers | 441330 | 3714 | ||||
Vehicle Retailers And Dealership | 441100 | 5510 | ||||
Bookstores | 459210 | 5942 | ||||
Construction Supplies Retailers | 444100 | 5211 | ||||
Floor Covering Retailers | 449121 | 5713 | ||||
Hardware Retailers | 444140 | 5251 | ||||
Plumbing Equipment Retailers | 444100 | 5211 | ||||
Consumer Electronics Retailers | 449210 | 5940 | ||||
Convenience Stores | 445131 | 5411 | ||||
Department Stores | 455110 | 5311 | ||||
Floral Retailers | 459310 | 5992 | ||||
Food Retailers | 445000 | 5490 | ||||
Food Markets | 445200 | 5490 | ||||
Food Trucks | 722330 | 5963 | ||||
Supermarkets | 445110 | 5411 | ||||
Furniture Retailers | 449110 | 5712 | ||||
Gas Station | 457120 | 5541 | ||||
Music Retailers | 459140 | 5736 | ||||
Online Retailers | 440000 | 5999 | ||||
Personal Accessories Retailers | 458110 | 5900 | ||||
Eyewear Retailers | 456130 | 5995 | ||||
Jewelry Retailers | 458310 | 5944 | ||||
Pet Stores | 459910 | 5999 | ||||
Pharmacies | 456110 | 5910 | ||||
Photographic Equipment Stores | 459410 | 5946 | ||||
Sporting Goods Retailers | 459110 | 5940 | ||||
Toy And Video Game Retailers | 459120 | 5945 | ||||
Used Merchandise Retailers | 459510 | 5932 | ||||
Vending Machine Operators | 445132 | 5962 | ||||
Sport Organizations | 711200 | 7940 | ||||
Sports Clubs | 711211 | 7941 | ||||
Technology Companies | ||||||
Autonomous Vehicles | 336100 | 5012 | ||||
Computer Hardware Companies | 334110 | 5734 | ||||
Computer Devices Companies | 334110 | 3570 | ||||
Computer Peripherals Companies | 334110 | 3577 | ||||
Networking Equipment Companies | 334110 | 3660 | ||||
Storage Devices Companies | 334112 | 3572 | ||||
Electronic Products Companies | 334000 | |||||
Audio Equipment Manufacturers | 334310 | 3651 | ||||
Cameras Manufacturers | 334000 | 3861 | ||||
Entertainment Systems Companies | 334310 | 3651 | ||||
Mobile Phones Companies | 334200 | 3660 | ||||
Smart Devices Companies | 334200 | 3660 | ||||
Wearable Technology Companies | 334200 | 3660 | ||||
Financial Technology Companies | 6282 | |||||
Banking Technology Companies | 6282 | |||||
Crowdfunding Technology Companies | 6282 | |||||
Cryptocurrency Companies | 6282 | |||||
Information Technology Services Companies | 541500 | 7370 | ||||
Development Services Providers | 541511 | 7371 | ||||
Mobile App Development Companies | 541511 | 7371 | ||||
Testing and QA Providers | 541511 | 7371 | ||||
Web Applications Developers | 541511 | 7371 | ||||
Implementation Services Providers | 541500 | 7370 | ||||
Security Services Providers | 541500 | 7370 | ||||
Medical Technology Companies | 325410 | 5047 | ||||
Optics Manufacturing Companies | 333310 | 3827 | ||||
Robotics Companies | 541511 | 7371 | ||||
Semiconductor Companies | 334410 | 3674 | ||||
Software Companies | 513210 | 7372 | ||||
Accounting and Finance Software | 513210 | 7372 | ||||
Accounting Software | 513210 | 7372 | ||||
Accounts Payable Automation Software | 513210 | 7372 | ||||
Billing Software | 513210 | 7372 | ||||
Budgeting and Forecasting Software | 513210 | 7372 | ||||
Expense Management Software | 513210 | 7372 | ||||
Financial Close Software | 513210 | 7372 | ||||
Financial Wellness Software | 513210 | 7372 | ||||
Invoice Management Software | 513210 | 7372 | ||||
Order Management Software | 513210 | 7372 | ||||
Revenue Management Software | 513210 | 7372 | ||||
Travel Management Software | 513210 | 7372 | ||||
Agriculture Software | 513210 | 7372 | ||||
Apparel Software | 513210 | 7372 | ||||
Artificial Intelligence Software | 513210 | 7372 | ||||
AI Writing Assistants | 513210 | 7372 | ||||
Computer Vision Software | 513210 | 7372 | ||||
Image Recognition Software | 513210 | 7372 | ||||
Conversational Intelligence Software | 513210 | 7372 | ||||
Chatbots Software | 513210 | 7372 | ||||
Text to Speech Software | 513210 | 7372 | ||||
Voice Recognition Software | 513210 | 7372 | ||||
Data Science and Machine Learning Platforms | 513210 | 7372 | ||||
Natural Language Processing Software | 513210 | 7372 | ||||
Association Management Software | 513210 | 7372 | ||||
Auction Software | 513210 | 7372 | ||||
Automotive Software | 513210 | 7372 | ||||
Aviation Software | 513210 | 7372 | ||||
Blockchain Software | 513210 | 7372 | ||||
Child Care Software | 513210 | 7372 | ||||
Collaboration and Productivity Software | 513210 | 7372 | ||||
Board Management Software | 513210 | 7372 | ||||
Idea Management Software | 513210 | 7372 | ||||
Note-Taking Software | 513210 | 7372 | ||||
Objectives and Key Results Software | 513210 | 7372 | ||||
Productivity Bots Software | 513210 | 7372 | ||||
Team Collaboration Software | 513210 | 7372 | ||||
Collaborative Whiteboard Software | 513210 | 7372 | ||||
Employee Intranet Software | 513210 | 7372 | ||||
Meeting Management Software | 513210 | 7372 | ||||
Screen Sharing Software | 513210 | 7372 | ||||
Text Editor Software | 513210 | 7372 | ||||
Commerce Software | 513210 | 7372 | ||||
Communication Software | 513210 | 7372 | ||||
Employee Communications Software | 513210 | 7372 | ||||
Instant Messaging Software | 513210 | 7372 | ||||
VoIP Providers | 513210 | 7372 | ||||
Web Conferencing Software | 513210 | 7372 | ||||
Webinar Platforms | 513210 | 7372 | ||||
Construction Software | 513210 | 7372 | ||||
Content Aggregation Software | 513210 | 7372 | ||||
Bookmarking Tools | 513210 | 7372 | ||||
RSS Feed Readers | 513210 | 7372 | ||||
Content Management Systems | 513210 | 7372 | ||||
Cloud Content Collaboration Software | 513210 | 7372 | ||||
Digital Asset Management Software | 513210 | 7372 | ||||
Digital Experience Platforms | 513210 | 7372 | ||||
Mobile Forms Automation Software | 513210 | 7372 | ||||
Online Form Builder Software | 513210 | 7372 | ||||
User-Generated Content Software | 513210 | 7372 | ||||
Virtual Data Room Software | 513210 | 7372 | ||||
Web Content Management Software | 513210 | 7372 | ||||
Website Builder Software | 513210 | 7372 | ||||
Creative Software | 513210 | 7372 | ||||
3D Design Software | 513210 | 7372 | ||||
3D Printing Software | 513210 | 7372 | ||||
CAD Software | 513210 | 7372 | ||||
Virtual Tour Software | 513210 | 7372 | ||||
Audio Editing Software | 513210 | 7372 | ||||
Display Ad Design Software | 513210 | 7372 | ||||
Graphic Design Software | 513210 | 7372 | ||||
Photography Software | 513210 | 7372 | ||||
Software Design Software | 513210 | 7372 | ||||
Stock Media Platforms | 513210 | 7372 | ||||
Video Editing Software | 513210 | 7372 | ||||
Customer Service Software | 513210 | 7372 | ||||
Call & Contact Center Software | 513210 | 7372 | ||||
Conversational Support Software | 513210 | 7372 | ||||
Customer Self-Service Software | 513210 | 7372 | ||||
Customer Success Software | 513210 | 7372 | ||||
Enterprise Feedback Management Software | 513210 | 7372 | ||||
Experience Management Software | 513210 | 7372 | ||||
Feedback Analytics Software | 513210 | 7372 | ||||
Field Service Management Software | 513210 | 7372 | ||||
Help Desk Software | 513210 | 7372 | ||||
Live Chat Software | 513210 | 7372 | ||||
Social Customer Service Software | 513210 | 7372 | ||||
Speech Analytics Software | 513210 | 7372 | ||||
Data Analytics Software | 513210 | 7372 | ||||
Analytics Platforms | 513210 | 7372 | ||||
Business Intelligence Software | 513210 | 7372 | ||||
Data Visualization Tools | 513210 | 7372 | ||||
Enterprise Search Software | 513210 | 7372 | ||||
Predictive Analytics Software | 513210 | 7372 | ||||
Text Analysis Software | 513210 | 7372 | ||||
Data Management Software | 513210 | 7372 | ||||
Data Extraction Software | 513210 | 7372 | ||||
Data Integration Software | 513210 | 7372 | ||||
Data Labeling Software | 513210 | 7372 | ||||
Data Management Tools | 513210 | 7372 | ||||
Data Migration Software | 513210 | 7372 | ||||
Data Quality Tools | 513210 | 7372 | ||||
Data Warehouse Solutions | 513210 | 7372 | ||||
Database Software | 513210 | 7372 | ||||
ETL Tools | 513210 | 7372 | ||||
Knowledge Base Software | 513210 | 7372 | ||||
Data Privacy Software | 513210 | 7372 | ||||
Identity Verification Software | 513210 | 7372 | ||||
Development Software | 513210 | 7372 | ||||
Application Development Software | 513210 | 7372 | ||||
Application Development Platforms | 513210 | 7372 | ||||
Cloud Platform as a Service Software | 513210 | 7372 | ||||
Integrated Development Environments | 513210 | 7372 | ||||
Low-Code Development Platforms | 513210 | 7372 | ||||
Mobile Development Software | 513210 | 7372 | ||||
No-Code Development Platforms | 513210 | 7372 | ||||
Web Frameworks | 513210 | 7372 | ||||
DevOps Software | 513210 | 7372 | ||||
AIOps Tools | 513210 | 7372 | ||||
Automation Testing | 513210 | 7372 | ||||
Bug Tracking Software | 513210 | 7372 | ||||
CI/CD Tools | 513210 | 7372 | ||||
Containerization Software | 513210 | 7372 | ||||
Load Testing Tools | 513210 | 7372 | ||||
Version Control Software | 513210 | 7372 | ||||
Software Testing Tools | 513210 | 7372 | ||||
Digital Advertising Software | 513210 | 7372 | ||||
Cross-Channel Advertising Software | 513210 | 7372 | ||||
Data Management Platforms | 513210 | 7372 | ||||
Demand Side Platform | 513210 | 7372 | ||||
Display Advertising Software | 513210 | 7372 | ||||
Mobile Advertising Software | 513210 | 7372 | ||||
Publisher Ad Management Software | 513210 | 7372 | ||||
Search Advertising Software | 513210 | 7372 | ||||
Social Media Advertising Software | 513210 | 7372 | ||||
Video Advertising Software | 513210 | 7372 | ||||
E-Commerce Software | 513210 | 7372 | ||||
Catalog Management Software | 513210 | 7372 | ||||
Drop Shipping Software | 513210 | 7372 | ||||
E-Commerce Analytics Software | 513210 | 7372 | ||||
E-Commerce Personalization Software | 513210 | 7372 | ||||
E-Commerce Platforms | 513210 | 7372 | ||||
E-Commerce Search Software | 513210 | 7372 | ||||
E-Commerce Tools | 513210 | 7372 | ||||
E-commerce Fraud Protection Software | 513210 | 7372 | ||||
Marketplace Software | 513210 | 7372 | ||||
Mobile E-Commerce Software | 513210 | 7372 | ||||
Multichannel Retail Software | 513210 | 7372 | ||||
Online Marketplace Optimization Tools | 513210 | 7372 | ||||
Product Information Management Systems | 513210 | 7372 | ||||
Review Management Software | 513210 | 7372 | ||||
Subscription Management Software | 513210 | 7372 | ||||
Education Management Software | 513210 | 7372 | ||||
Learning Management Systems | 513210 | 7372 | ||||
